Shanghai Pudong (PVG) flies non-stop to Istanbul (IST) with seven B777F freighter services a week, covering the whole week. The Istanbul hub connects to nine destinations across Turkey, thirteen US points and three special routes to São Paulo, Johannesburg and London. Fixed space, stable routings and general cargo rates updated weekly.
The main Shanghai Pudong – Istanbul route is operated by freighter with a fixed daily service Monday to Sunday, offering stable, bookable space.
| Route | Flight no. | Frequency | ETD | ETA | Aircraft |
|---|---|---|---|---|---|
| PVG — IST | TK6597 | Mon D1 | 04:40 | 05:09 +1 | 77X(B777F) |
| PVG — IST | TK6585 | Tue D2 | 11:39 | 18:06 | 77X(B777F) |
| PVG — IST | TK6587 | Wed D3 | 02:40 | 09:20 | 77X(B777F) |
| PVG — IST | TK6589 | Thu D4 | 04:45 | 11:25 | 77X(B777F) |
| PVG — IST | TK6591 | Fri D5 | 04:50 | 11:25 | 77X(B777F) |
| PVG — IST | TK6593 | Sat D6 | 05:15 | 11:55 | 77X(B777F) |
| PVG — IST | TK6595 | Sun D7 | 05:15 | 11:55 | 77X(B777F) |
These ratesapply to general cargo only; dangerous goods, perishables, high-value cargo and other special commodities are excluded and assessed separately.
No rate-banding; TK PREMIUM products, heavy cargo and temperature-controlled cargo arequoted individually。
The rates on this page are effective from 4 October 2026and are updated weekly; the latest quotation at the time of booking confirmation applies.
Minimum charges and weight-break rates are all quoted in RMB and apply to general cargo on the Turkey and US routes; charging rules for the South America, Africa and UK special routes are in the next section.
| Destination | Minimum charge | Under 45KG | +45KG | Aircraft · frequency |
|---|---|---|---|---|
| IST Istanbul | 1,500.00 | 300.00 | 220.00 | CRG/B777/A330 · DAILY + PAX/B777 · DAILY |
| COV Kocaeli | 1,500.00 | 300.00 | 220.00 | PAX/A320 · Daily |
| ESB Ankara | 1,500.00 | 300.00 | 220.00 | PAX/B777 · Daily |
| AYT Antalya | 1,500.00 | 300.00 | 220.00 | PAX/A320 · Daily |
| ADB Izmir | 1,500.00 | 300.00 | 220.00 | PAX/B777 · Daily |
| GZT Gaziantep | 1,500.00 | 300.00 | 220.00 | PAX/A321 · Daily |
| KYA Kayseri | 1,500.00 | 300.00 | 220.00 | PAX/A321 · Daily |
| SZF Samsun | 1,500.00 | 300.00 | 220.00 | PAX/A321 · Daily |
| YEI Zonguldak | 1,500.00 | 300.00 | 220.00 | TRUCK connection |
Apart from IST itself, the other destinations connect through the IST hub; YEI has no airport service, so the final leg is completed by truck after landing.
| Destination | Minimum charge | Under 45KG | +45KG | Aircraft · frequency |
|---|---|---|---|---|
| MIA Miami | 1,500.00 | 220.00 | 130.00 | CRG/D6 + PAX/B787-900/Daily |
| ATL Atlanta | 1,500.00 | 220.00 | 130.00 | CRG/D47 + PAX/B787-900/Daily |
| BOS Boston | 1,500.00 | 220.00 | 130.00 | PAX/A330/Daily |
| DFW Dallas | 1,500.00 | 220.00 | 130.00 | PAX/B787-900/Daily |
| ORD Chicago | 1,500.00 | 220.00 | 130.00 | CRG/D23457 |
| DTW Detroit | 1,500.00 | 220.00 | 130.00 | PAX/789/D135 |
| IAH Houston | 1,500.00 | 220.00 | 130.00 | CRG/D5 + PAX/B787-900/Daily |
| LAX Los Angeles | 1,500.00 | 220.00 | 130.00 | PAX/B777-300/Daily |
| JFK New York | 1,500.00 | 220.00 | 130.00 | PAX/350/D2457 |
| EWR Newark | 1,500.00 | 220.00 | 130.00 | CRG/D123457 |
| SEA Seattle | 1,500.00 | 220.00 | 130.00 | PAX/A330/Daily |
| SFO San Francisco | 1,500.00 | 220.00 | 130.00 | PAX/B787-900/D1357 |
| IAD Washington | 1,500.00 | 220.00 | 130.00 | PAX/B787-900/Daily |
All connect through the IST hub: CRG denotes freighter services and PAX passenger-belly services; the number after D is the operating day (D1 = Monday … D7 = Sunday).
| Cargo type | Applicable destinations | Charging rule |
|---|---|---|
| Volumetric cargo(below 1:100) | GRU / JNB / LHR | Tariff rate −9, no volumetric split |
| Dense cargo(1:300) | GRU / JNB / LHR | N/A |
| Dense cargo(1:500 and above) | GRU / JNB / LHR | N/A |
Seven B777F freighter services a week on PVG-IST, with no offloads in peak season and space that can be locked in advance; Osaka and Europe connect on the same network.
The Istanbul hub naturally spans Europe and Asia: same-day coverage within Turkey, next-day connections to the US, and fixed onward legs to South America, Africa and the UK.
On the GRU/JNB/LHR routes, volumetric cargo below 1:100 is charged at tariff rate −9 with no volumetric split — one of the most cost-effective options for light, bulky exports.
Our Shanghai head office deals directly with TK on space and documentation, handling cargo receipt, customs declaration and ULD allocation as one stop, with fast response to exceptions.
Tell us the destination, number of pieces, gross weight and volume and we will come straight back with the applicable daily rate and the earliest flight. Please describe special cargo (DG / perishables / high value / temperature controlled) separately.
Business & enquiries:samuel.chen@dream-logistics.tech